League Results

We now have the league results from the Spring League.

We now have week 8 results up.  One last week left before the payout. We have some players still in contention for prize money! We will be going to Henry’s afterwards to celebrate a great league!  Everyone is welcome to join.  League players get 20% off drinks and food is fantastic!

Competitive
Wins Loss Games Won Games Lost Percentage Games
Latso Comp 36 0 108 5 100% 108-5
Neil Mendoza Comp 33 5 102 25 87% 102-25
Ling Zhai Comp 19 3 58 16 86% 58-16
Jim Zonoozi Comp 20 11 73 47 65% 73-47
Kevin Banh Comp 22 12 73 48 65% 73-48
Jack Odoner Comp 22 15 79 61 59% 79-61
Mike Bernhard Comp 5 4 19 14 56% 19-14
Steve Schroeder Comp 16 21 63 77 43% 63-77
Betka Comp 7 10 24 32 41% 24-32
Duane Searles Comp 8 12 32 45 40% 32-45
Jim Gableman Comp 9 16 43 52 36% 43-52
Greg Shuler Comp 13 25 50 82 34% 50-82
Jon Grider Comp 11 24 46 80 31% 46-80
Dave McGregor Comp 8 22 40 79 27% 40-79
Chris Baker Comp 6 23 23 71 21% 23-71
Linda Leaf Comp 0 43 6 98 0% 6-98

 

Recreational
Wins Loss Games Won Games Lost Percentage Games
Harv Rich Rec 34 2 109 21 94% 109-21
Jasy Mendoza Rec 27 6 88 34 82% 88-34
Anil Pabbisetty Rec 25 8 82 30 76% 82-30
Balasubramanian Krishnamurthi Rec 22 8 76 31 73% 76-31
Dave Peters Rec 26 10 90 48 72% 90-48
Rick Bergholz Rec 21 11 76 46 66% 76-46
Andy Bergholz Rec 8 7 27 23 53% 27-23
Shawn Wilkinson Rec 3 3 11 12 50% 11-12
Dan Pauley Rec 9 10 37 34 47% 37-34
Jon Bolker Rec 9 18 39 59 33% 39-59
Sue Levine Rec 12 24 50 80 33% 50-80
Roland Schroeder Rec 9 21 37 71 30% 37-71
Dave Wandrey Rec 7 31 26 94 18% 26-94
Chris Krochalk Rec 4 20 18 62 17% 18-62
Donna Johnson Rec 3 22 12 72 12% 12-72
Eli Bolker Rec 2 18 14 57 10% 14-57

 

 

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s