We now have the latest monthly tournament results for March. There were some new people that joined the fun. We hope they can continue coming and playing.
| 2/6/2013 | 3/6/2013 | 4/3/2013 | 5/1/2013 | Match Record (W-L) | Total Rating | |
| Douglas Wruck | 75 | 60 | 60 | 75 | 27-0 | 405 |
| Steve Schroeder | 60 | 55 | 35 | 60 | 22-7 | 375 |
| Adalberto Trujillo, Jr. | 57.2 | 45 | 60 | 75 | 22-4 | 342.2 |
| Jim Gableman | 55 | 55 | 45 | 55 | 17-13 | 340 |
| Jon Grider | 15.6 | 45 | 55 | 18-6 | 295.6 | |
| Paul Scobey | 46.8 | 55 | 30 | 45 | 14-10 | 246.8 |
| Seth Robbins | 55 | 15 | 40 | 14-12 | 240 | |
| Jamshid Zonoozi | 70 | 45 | 11-7 | 200 | ||
| Duane Searles | 7-5 | 145 | ||||
| Nick Kresken | 52 | 40 | 45 | 8-5 | 137 | |
| Greg Shuler | 45 | 15 | 6-11 | 130 | ||
| Harv Rich | 55 | 7-3 | 115 | |||
| Andy Rozanski | 55 | 10 | 3-11 | 95 | ||
| Josh Cain | 40 | 15 | 4-9 | 75 | ||
| John Paul | 65 | 4-1 | 65 | |||
| Lucas D’Fabry | 60 | 4-1 | 60 | |||
| Sid Syam | 2-7 | 55 | ||||
| David MacGregor | 5 | 15 | 2-11 | 55 | ||
| Ling Zhai | 50 | 3-1 | 50 | |||
| Dave Peters | 3-5 | 45 | ||||
| Praveen Pant | 45 | 2-2 | 45 | |||
| Kevin Banh | 2-2 | 40 | ||||
| Bob Berdan | 20 | 5 | 1-12 | 40 | ||
| Kevin Xie | 2-1 | 30 | ||||
| Nick Perera | 1-4 | 25 | ||||
| Arjun | 1-1 | 20 | ||||
| Jakub Lepold | 0 | 1-11 | 15 | |||
| Jason Petrakos | 15 | 1-8 | 15 | |||
| Omar Salas | 15 | 1-4 | 15 | |||
| Scott Murphey-Price | 10 | 0-5 | 10 | |||
| Elie Bolker | 0-5 | 0 | ||||
| Jon Bolker | 0-5 | 0 | ||||
| Mike Wieczorek | 0 | 0-5 | 0 | |||
| Christian Kramer | 0 | 0-4 | 0 | |||
| Cuong Truong | 0 | 0-5 | 0 | |||
| Claudio Argote | 0 | 0-5 | 0 | |||
| Rule: 5 pts for winning each set. (e.g. A beats B by 3:1, A gets 15 pts and B gets 5 points) in each monthly tournament. | ||||||


